Saturday, 17 October 2026 at 19:00 UTC · UTC
Recent form
BathLWWLW
- Northampton Saints71Bath48
- Bath40Exeter Chiefs34
- Harlequins17Bath33
- Bath26Exeter Chiefs27
- Bath24Leicester Tigers22
MontpellierLWLLW
- Stade Français Paris30Montpellier22
- Montpellier28RC Toulon0
- Stade Toulousain40Montpellier18
- Stade Toulousain28Montpellier20
- Montpellier25Stade Français Paris15
Head to head
3 wins
0 draws2 wins
Previous meetings5 matches
- Bath10Montpellier19
- Bath32Montpellier12
- Montpellier5Bath30
- Montpellier24Bath22
- Bath16Montpellier13
Standings
European Rugby Champions Cup 2026
European Rugby Champions Cup 26/27, Group 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 1 | 1 | 0 | 0 | 48 | 23 | +25 | 4 |
| 2 | Glasgow Warriors | 1 | 1 | 0 | 0 | 47 | 27 | +20 | 4 |
| 3 | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sale Sharks | 1 | 0 | 0 | 1 | 27 | 47 | -20 | 0 |
| 6 | 1 | 0 | 0 | 1 | 23 | 48 | -25 | 0 |
European Rugby Champions Cup 26/27, Group 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 31 | 14 | +17 | 4 | |
| 2 | Connacht | 1 | 1 | 0 | 0 | 45 | 36 | +9 | 4 |
| 3 | Exeter Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Saracens | 1 | 0 | 0 | 1 | 36 | 45 | -9 | 0 |
| 6 | 1 | 0 | 0 | 1 | 14 | 31 | -17 | 0 |
European Rugby Champions Cup 26/27, Group 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormers | 1 | 1 | 0 | 0 | 49 | 12 | +37 | 4 |
| 2 | Munster | 1 | 1 | 0 | 0 | 33 | 25 | +8 | 4 |
| 3 | Gloucester | 1 | 0 | 1 | 0 | 36 | 36 | 0 | 2 |
| 4 | 1 | 0 | 1 | 0 | 36 | 36 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 1 | 25 | 33 | -8 | 0 | |
| 6 | Bristol Bears | 1 | 0 | 0 | 1 | 12 | 49 | -37 | 0 |
European Rugby Champions Cup 26/27, Group 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 1 | 1 | 0 | 0 | 56 | 20 | +36 | 4 |
| 2 | 1 | 1 | 0 | 0 | 32 | 14 | +18 | 4 | |
| 3 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BathMatch team | 1 | 0 | 0 | 1 | 14 | 32 | -18 | 0 |
| 6 | 1 | 0 | 0 | 1 | 20 | 56 | -36 | 0 |
Form and head-to-head records are calculated from fixtures completed before this match's kickoff. Historical fixture data in our system may not be fully complete.
Teams
Line-ups
No lineup has been supplied for this match.
Timeline
Events
Detailed events are unavailable for this match.
TV schedule
- Premier SportsCompetition-wide coverage
UK rights guidance only—this match is not yet confirmed on an exact channel.
View UK broadcast guide →Highlights
▶Quality matchup | Bath v Montpellier Hérault Rugby | Investec Champions Cup Instant HighlightsWatch on Investec Champions Cup & EPCR Challenge Cup
▶Quality matchup | Bath v Montpellier Hérault Rugby | Investec Champions Cup Instant HighlightsWatch on Investec Champions Cup & EPCR Challenge CupMore highlights
- 02Quality matchup | Bath v Montpellier Hérault Rugby | Investec Champions Cup Extended HighlightsInvestec Champions Cup & EPCR Challenge Cup

