Competition · 2024/25 season
EPCR Challenge Cup
EPCR Challenge Cup 2024/25 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data51 results · 51 fixtures · standings
Match schedule
EPCR Challenge Cup fixtures and results
May 20253 fixtures
Friday, 23 May 20251 fixture
April 202512 fixtures
Sunday, 13 April 20251 fixture
finished
Saturday, 12 April 20253 fixtures
Saturday, 5 April 20254 fixtures
finished
finished
finished
January 202518 fixtures
Sunday, 19 January 20253 fixtures
finished
finished
finished
Saturday, 18 January 20254 fixtures
finished
Friday, 17 January 20252 fixtures
finished
finished
Saturday, 11 January 20256 fixtures
finished
finished
finished
finished
Friday, 10 January 20251 fixture
finished
December 202418 fixtures
Sunday, 15 December 20243 fixtures
finished
finished
finished
Saturday, 14 December 20245 fixtures
finished
finished
finished
finished
finished
Sunday, 8 December 20243 fixtures
finished
finished
Saturday, 7 December 20244 fixtures
finished
finished
finished
Standings
EPCR Challenge Cup 2024
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connacht | 4 | 4 | 0 | 0 | 154 | 73 | +81 | 20 |
| 2 | 4 | 3 | 0 | 1 | 150 | 118 | +32 | 14 | |
| 3 | 4 | 2 | 1 | 1 | 100 | 92 | +8 | 11 | |
| 4 | Cardiff Rugby | 4 | 1 | 0 | 3 | 91 | 98 | -7 | 7 |
| 5 | 4 | 1 | 1 | 2 | 73 | 132 | -59 | 6 | |
| 6 | Zebre Parma | 4 | 0 | 0 | 4 | 70 | 125 | -55 | 2 |
Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 131 | 41 | +90 | 19 | |
| 2 | Ospreys | 4 | 3 | 0 | 1 | 111 | 116 | -5 | 15 |
| 3 | 4 | 2 | 0 | 2 | 119 | 108 | +11 | 12 | |
| 4 | 4 | 2 | 0 | 2 | 122 | 103 | +19 | 10 | |
| 5 | 4 | 1 | 0 | 3 | 61 | 116 | -55 | 5 | |
| 6 | 4 | 0 | 0 | 4 | 55 | 115 | -60 | 0 |
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 127 | 67 | +60 | 16 | |
| 2 | 4 | 3 | 0 | 1 | 125 | 101 | +24 | 14 | |
| 3 | 4 | 2 | 0 | 2 | 97 | 94 | +3 | 11 | |
| 4 | 4 | 2 | 0 | 2 | 82 | 115 | -33 | 9 | |
| 5 | 4 | 1 | 0 | 3 | 115 | 108 | +7 | 8 | |
| 6 | 4 | 1 | 0 | 3 | 71 | 132 | -61 | 4 |
