finished
Competition · 2023/24 season
EPCR Challenge Cup
EPCR Challenge Cup 2023/24 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data51 results · 51 fixtures · standings
Match schedule
EPCR Challenge Cup fixtures and results
May 20243 fixtures
Friday, 24 May 20241 fixture
April 202412 fixtures
Friday, 12 April 20241 fixture
finished
Sunday, 7 April 20243 fixtures
finished
finished
finished
Saturday, 6 April 20244 fixtures
finished
Friday, 5 April 20241 fixture
finished
January 202418 fixtures
Sunday, 21 January 20243 fixtures
finished
Saturday, 20 January 20244 fixtures
finished
finished
finished
finished
Sunday, 14 January 20241 fixture
finished
Saturday, 13 January 20246 fixtures
finished
finished
finished
finished
finished
Friday, 12 January 20242 fixtures
finished
finished
December 202318 fixtures
Saturday, 16 December 20235 fixtures
finished
finished
finished
finished
Sunday, 10 December 20232 fixtures
finished
finished
Saturday, 9 December 20236 fixtures
finished
finished
finished
finished
Standings
EPCR Challenge Cup 2023
European Rugby Challenge Cup 23/24, Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 141 | 53 | +88 | 17 | |
| 2 | 4 | 3 | 0 | 1 | 90 | 113 | -23 | 12 | |
| 3 | 4 | 2 | 0 | 2 | 112 | 105 | +7 | 11 | |
| 4 | Zebre Parma | 4 | 2 | 0 | 2 | 83 | 92 | -9 | 10 |
| 5 | 4 | 1 | 0 | 3 | 71 | 80 | -9 | 7 | |
| 6 | 4 | 1 | 0 | 3 | 56 | 110 | -54 | 6 |
European Rugby Challenge Cup 23/24, Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 147 | 87 | +60 | 15 | |
| 2 | 4 | 3 | 0 | 1 | 94 | 54 | +40 | 14 | |
| 3 | Ospreys | 4 | 3 | 0 | 1 | 111 | 103 | +8 | 14 |
| 4 | 4 | 2 | 0 | 2 | 94 | 76 | +18 | 10 | |
| 5 | 4 | 1 | 0 | 3 | 82 | 139 | -57 | 5 | |
| 6 | 4 | 0 | 0 | 4 | 45 | 114 | -69 | 0 |
European Rugby Challenge Cup 23/24, Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 99 | 52 | +47 | 17 | |
| 2 | 4 | 3 | 0 | 1 | 122 | 66 | +56 | 15 | |
| 3 | 4 | 2 | 0 | 2 | 103 | 92 | +11 | 11 | |
| 4 | 4 | 2 | 0 | 2 | 88 | 91 | -3 | 10 | |
| 5 | 4 | 1 | 0 | 3 | 42 | 86 | -44 | 5 | |
| 6 | 4 | 0 | 0 | 4 | 59 | 126 | -67 | 0 |
