Competition · 2022/23 season
EPCR Challenge Cup
EPCR Challenge Cup 2022/23 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data51 results · 59 fixtures · standings
Match schedule
EPCR Challenge Cup fixtures and results
May 20231 fixture
Friday, 19 May 20231 fixture
April 202312 fixtures
Saturday, 8 April 20233 fixtures
finished
Saturday, 1 April 20236 fixtures
finished
finished
March 20232 fixtures
January 202322 fixtures
Sunday, 22 January 20233 fixtures
finished
Saturday, 21 January 20234 fixtures
finished
finished
finished
Friday, 20 January 20234 fixtures
finished
finished
cancelled
Sunday, 15 January 20232 fixtures
finished
Saturday, 14 January 20236 fixtures
finished
finished
finished
Friday, 13 January 20233 fixtures
finished
cancelled
December 202222 fixtures
Sunday, 18 December 20221 fixture
finished
Saturday, 17 December 20226 fixtures
finished
finished
Friday, 16 December 20224 fixtures
finished
cancelled
finished
Saturday, 10 December 20227 fixtures
finished
finished
finished
finished
Friday, 9 December 20223 fixtures
finished
finished
cancelled
Standings
EPCR Challenge Cup 2022
Pool A
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 102 | 56 | +46 | 19 | |
| 2 | Glasgow Warriors | 4 | 3 | 1 | 0 | 107 | 82 | +25 | 16 |
| 3 | Cardiff Rugby | 4 | 3 | 0 | 1 | 154 | 57 | +97 | 15 |
| 4 | 4 | 4 | 0 | 0 | 121 | 54 | +67 | 14 | |
| 5 | Connacht | 4 | 3 | 0 | 1 | 135 | 72 | +63 | 14 |
| 6 | 4 | 1 | 0 | 3 | 66 | 157 | -91 | 6 | |
| 7 | 4 | 1 | 0 | 3 | 63 | 132 | -69 | 5 | |
| 8 | 4 | 0 | 1 | 3 | 68 | 105 | -37 | 3 | |
| 9 | 4 | 0 | 0 | 4 | 68 | 118 | -50 | 1 | |
| 10 | Zebre Parma | 4 | 0 | 0 | 4 | 56 | 107 | -51 | 1 |
Pool B
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 124 | 57 | +67 | 18 | |
| 2 | 4 | 3 | 0 | 1 | 120 | 70 | +50 | 15 | |
| 3 | 4 | 2 | 1 | 1 | 98 | 85 | +13 | 12 | |
| 4 | 4 | 2 | 0 | 2 | 85 | 86 | -1 | 10 | |
| 5 | 4 | 1 | 1 | 2 | 98 | 103 | -5 | 10 | |
| 6 | 4 | 2 | 0 | 2 | 73 | 87 | -14 | 10 | |
| 7 | 4 | 1 | 0 | 3 | 64 | 72 | -8 | 7 | |
| 8 | 4 | 0 | 0 | 4 | 28 | 130 | -102 | 0 |
