finished
Competition · 2017/18 season
EPCR Challenge Cup
EPCR Challenge Cup 2017/18 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data67 results · 67 fixtures · standings
Match schedule
EPCR Challenge Cup fixtures and results
May 20181 fixture
Friday, 11 May 20181 fixture
April 20182 fixtures
Saturday, 21 April 20181 fixture
finished
Friday, 20 April 20181 fixture
finished
March 20184 fixtures
Friday, 30 March 20182 fixtures
finished
finished
January 201820 fixtures
Saturday, 20 January 20189 fixtures
finished
finished
finished
finished
finished
finished
finished
finished
finished
Friday, 19 January 20181 fixture
finished
Sunday, 14 January 20182 fixtures
finished
finished
Saturday, 13 January 20186 fixtures
finished
finished
finished
finished
finished
finished
Friday, 12 January 20182 fixtures
finished
finished
December 201720 fixtures
Sunday, 17 December 20171 fixture
finished
Saturday, 16 December 20174 fixtures
finished
finished
finished
Friday, 15 December 20174 fixtures
finished
finished
finished
finished
Thursday, 14 December 20171 fixture
finished
Saturday, 9 December 20176 fixtures
finished
finished
finished
finished
finished
Friday, 8 December 20173 fixtures
finished
finished
finished
Thursday, 7 December 20171 fixture
finished
October 201720 fixtures
Saturday, 21 October 20176 fixtures
finished
finished
finished
finished
finished
finished
Friday, 20 October 20173 fixtures
finished
finished
finished
Thursday, 19 October 20171 fixture
finished
Saturday, 14 October 20175 fixtures
finished
finished
finished
finished
finished
Friday, 13 October 20174 fixtures
finished
finished
finished
finished
Thursday, 12 October 20171 fixture
finished
Standings
EPCR Challenge Cup 2017
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 229 | 122 | +107 | 28 | |
| 2 | 6 | 3 | 0 | 3 | 156 | 133 | +23 | 16 | |
| 3 | 6 | 3 | 0 | 3 | 190 | 178 | +12 | 16 | |
| 4 | Enisei-STM | 6 | 0 | 0 | 6 | 91 | 233 | -142 | 1 |
Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Rugby | 6 | 5 | 0 | 1 | 99 | 95 | +4 | 21 |
| 2 | 6 | 2 | 1 | 3 | 117 | 120 | -3 | 14 | |
| 3 | 6 | 2 | 1 | 3 | 110 | 102 | +8 | 12 | |
| 4 | 6 | 2 | 0 | 4 | 121 | 130 | -9 | 11 |
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 207 | 125 | +82 | 29 | |
| 2 | 6 | 4 | 0 | 2 | 253 | 139 | +114 | 21 | |
| 3 | Zebre Parma | 6 | 1 | 0 | 5 | 133 | 257 | -124 | 8 |
| 4 | 6 | 1 | 0 | 5 | 148 | 220 | -72 | 6 |
Pool 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 282 | 98 | +184 | 25 | |
| 2 | 6 | 3 | 0 | 3 | 151 | 166 | -15 | 17 | |
| 3 | 6 | 3 | 0 | 3 | 169 | 154 | +15 | 16 | |
| 4 | 6 | 1 | 0 | 5 | 106 | 290 | -184 | 6 |
Pool 5
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connacht | 6 | 5 | 1 | 0 | 225 | 102 | +123 | 26 |
| 2 | 6 | 3 | 0 | 3 | 161 | 162 | -1 | 17 | |
| 3 | 6 | 2 | 1 | 3 | 124 | 133 | -9 | 15 | |
| 4 | 6 | 1 | 0 | 5 | 102 | 215 | -113 | 4 |
