finished
Competition · 2015/16 season
EPCR Challenge Cup
EPCR Challenge Cup 2015/16 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data67 results · 68 fixtures · standings
Match schedule
EPCR Challenge Cup fixtures and results
May 20161 fixture
Friday, 13 May 20161 fixture
April 20166 fixtures
Saturday, 23 April 20161 fixture
finished
Friday, 22 April 20161 fixture
finished
Saturday, 9 April 20163 fixtures
finished
finished
finished
Friday, 8 April 20161 fixture
finished
January 201621 fixtures
Saturday, 23 January 20165 fixtures
finished
finished
finished
finished
finished
Friday, 22 January 20164 fixtures
finished
finished
finished
finished
Thursday, 21 January 20161 fixture
finished
Sunday, 17 January 20161 fixture
finished
Saturday, 16 January 20166 fixtures
finished
finished
finished
finished
finished
Friday, 15 January 20163 fixtures
finished
Saturday, 9 January 20161 fixture
finished
December 201520 fixtures
Sunday, 20 December 20151 fixture
finished
Saturday, 19 December 20155 fixtures
finished
finished
finished
finished
finished
Thursday, 17 December 20152 fixtures
finished
finished
Saturday, 12 December 20155 fixtures
finished
finished
finished
finished
finished
Friday, 11 December 20153 fixtures
finished
finished
finished
Thursday, 10 December 20152 fixtures
finished
finished
November 201520 fixtures
Sunday, 22 November 20151 fixture
finished
Saturday, 21 November 20155 fixtures
finished
finished
finished
Thursday, 19 November 20152 fixtures
finished
finished
Sunday, 15 November 20151 fixture
finished
Saturday, 14 November 20156 fixtures
cancelled
finished
finished
finished
finished
finished
Friday, 13 November 20152 fixtures
finished
finished
Thursday, 12 November 20151 fixture
finished
Standings
EPCR Challenge Cup 2015
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connacht | 6 | 4 | 0 | 2 | 147 | 96 | +51 | 19 |
| 2 | 6 | 3 | 0 | 3 | 137 | 97 | +40 | 16 | |
| 3 | 6 | 3 | 0 | 3 | 114 | 88 | +26 | 16 | |
| 4 | 6 | 2 | 0 | 4 | 63 | 180 | -117 | 8 |
Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 154 | 78 | +76 | 23 | |
| 2 | 6 | 4 | 0 | 2 | 151 | 117 | +34 | 20 | |
| 3 | 6 | 3 | 0 | 3 | 124 | 136 | -12 | 15 | |
| 4 | 6 | 0 | 0 | 6 | 68 | 166 | -98 | 0 |
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 225 | 123 | +102 | 25 | |
| 2 | 6 | 4 | 0 | 2 | 221 | 116 | +105 | 20 | |
| 3 | Cardiff Rugby | 6 | 3 | 0 | 3 | 229 | 131 | +98 | 17 |
| 4 | Calvisano | 6 | 0 | 0 | 6 | 39 | 344 | -305 | 0 |
Pool 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 151 | 86 | +65 | 25 | |
| 2 | Zebre Parma | 6 | 3 | 0 | 3 | 114 | 92 | +22 | 13 |
| 3 | 6 | 2 | 0 | 4 | 100 | 127 | -27 | 10 | |
| 4 | 6 | 1 | 0 | 5 | 88 | 148 | -60 | 5 |
Pool 5
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 187 | 154 | +33 | 22 | |
| 2 | 6 | 3 | 0 | 3 | 170 | 106 | +64 | 17 | |
| 3 | 6 | 4 | 0 | 2 | 125 | 103 | +22 | 17 | |
| 4 | 6 | 0 | 0 | 6 | 98 | 217 | -119 | 2 |
