finished
Competition · 2012/13 season
EPCR Challenge Cup
EPCR Challenge Cup 2012/13 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data67 results · 68 fixtures · standings
Match schedule
EPCR Challenge Cup fixtures and results
May 20132 fixtures
April 20136 fixtures
Saturday, 27 April 20131 fixture
finished
Friday, 26 April 20131 fixture
finished
Saturday, 6 April 20131 fixture
finished
Thursday, 4 April 20131 fixture
finished
January 201320 fixtures
Saturday, 19 January 20137 fixtures
finished
finished
finished
finished
finished
finished
Saturday, 12 January 20137 fixtures
finished
finished
finished
finished
finished
Friday, 11 January 20131 fixture
finished
December 201220 fixtures
Saturday, 15 December 20125 fixtures
finished
finished
finished
finished
Friday, 14 December 20122 fixtures
finished
finished
Thursday, 13 December 20122 fixtures
finished
Saturday, 8 December 20127 fixtures
finished
finished
finished
finished
Friday, 7 December 20121 fixture
finished
Thursday, 6 December 20122 fixtures
finished
finished
October 201220 fixtures
Saturday, 20 October 20127 fixtures
finished
finished
finished
finished
finished
finished
Saturday, 13 October 20127 fixtures
finished
finished
finished
finished
finished
Thursday, 11 October 20121 fixture
finished
Standings
EPCR Challenge Cup 2012
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 179 | 86 | +93 | 27 | |
| 2 | 6 | 4 | 0 | 2 | 174 | 139 | +35 | 19 | |
| 3 | 6 | 2 | 0 | 4 | 100 | 156 | -56 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 82 | 154 | -72 | 2 |
Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 293 | 89 | +204 | 25 | |
| 2 | 6 | 5 | 0 | 1 | 354 | 78 | +276 | 25 | |
| 3 | Gernika | 6 | 2 | 0 | 4 | 80 | 309 | -229 | 8 |
| 4 | 6 | 0 | 0 | 6 | 67 | 318 | -251 | 1 |
Pool 3
Pool 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 245 | 79 | +166 | 29 | |
| 2 | 6 | 3 | 0 | 3 | 154 | 120 | +34 | 17 | |
| 3 | 6 | 2 | 0 | 4 | 121 | 215 | -94 | 9 | |
| 4 | Calvisano | 6 | 1 | 0 | 5 | 117 | 223 | -106 | 7 |
Pool 5
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 210 | 105 | +105 | 25 | |
| 2 | 6 | 4 | 0 | 2 | 173 | 81 | +92 | 20 | |
| 3 | London Welsh | 6 | 3 | 0 | 3 | 171 | 170 | +1 | 14 |
| 4 | Cavalieri Prato | 6 | 0 | 0 | 6 | 68 | 266 | -198 | 2 |
