finished
Competition · 2010/11 season
EPCR Challenge Cup
EPCR Challenge Cup 2010/11 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data66 results · 69 fixtures · standings
Match schedule
EPCR Challenge Cup fixtures and results
May 20111 fixture
Friday, 20 May 20111 fixture
April 20116 fixtures
Saturday, 30 April 20111 fixture
finished
Friday, 29 April 20111 fixture
finished
Friday, 8 April 20112 fixtures
finished
finished
Thursday, 7 April 20111 fixture
finished
January 201120 fixtures
Sunday, 23 January 20112 fixtures
finished
finished
Saturday, 22 January 20116 fixtures
postponed
finished
finished
finished
Sunday, 16 January 20111 fixture
finished
Saturday, 15 January 20115 fixtures
finished
finished
finished
finished
Friday, 14 January 20113 fixtures
finished
finished
finished
Thursday, 13 January 20111 fixture
finished
December 201022 fixtures
Sunday, 19 December 20105 fixtures
finished
finished
postponed
finished
finished
Saturday, 18 December 20103 fixtures
finished
finished
Friday, 17 December 20101 fixture
finished
Thursday, 16 December 20101 fixture
finished
Sunday, 12 December 20103 fixtures
finished
finished
Saturday, 11 December 20106 fixtures
finished
finished
finished
finished
finished
finished
Thursday, 9 December 20101 fixture
finished
October 201020 fixtures
Sunday, 17 October 20101 fixture
finished
Saturday, 16 October 20106 fixtures
finished
finished
finished
finished
finished
finished
Friday, 15 October 20102 fixtures
finished
Thursday, 14 October 20101 fixture
finished
Sunday, 10 October 20101 fixture
finished
Saturday, 9 October 20104 fixtures
finished
finished
finished
Friday, 8 October 20103 fixtures
finished
finished
Thursday, 7 October 20102 fixtures
finished
finished
Standings
EPCR Challenge Cup 2010
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 189 | 84 | +105 | 24 | |
| 2 | Connacht | 6 | 3 | 0 | 3 | 173 | 99 | +74 | 15 |
| 3 | 6 | 3 | 0 | 3 | 163 | 116 | +47 | 15 | |
| 4 | 6 | 1 | 0 | 5 | 77 | 303 | -226 | 4 |
Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 257 | 54 | +203 | 27 | |
| 2 | 6 | 4 | 0 | 2 | 279 | 58 | +221 | 21 | |
| 3 | 6 | 1 | 0 | 5 | 88 | 213 | -125 | 11 | |
| 4 | 6 | 1 | 0 | 5 | 69 | 368 | -299 | 0 |
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 147 | 101 | +46 | 21 | |
| 2 | 6 | 3 | 0 | 3 | 154 | 113 | +41 | 16 | |
| 3 | 5 | 2 | 0 | 3 | 66 | 114 | -48 | 9 | |
| 4 | CS Bourgoin-Jallieu | 5 | 1 | 0 | 4 | 91 | 130 | -39 | 6 |
Pool 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 216 | 73 | +143 | 29 | |
| 2 | Leeds Tykes | 6 | 4 | 0 | 2 | 173 | 88 | +85 | 19 |
| 3 | 6 | 1 | 0 | 5 | 70 | 224 | -154 | 5 | |
| 4 | 6 | 1 | 0 | 5 | 74 | 148 | -74 | 5 |
Pool 5
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 197 | 91 | +106 | 24 | |
| 2 | 6 | 4 | 0 | 2 | 255 | 77 | +178 | 21 | |
| 3 | 6 | 3 | 0 | 3 | 167 | 158 | +9 | 15 | |
| 4 | 6 | 0 | 0 | 6 | 55 | 348 | -293 | 0 |
