finished
Competition · 2009/10 season
EPCR Challenge Cup
EPCR Challenge Cup 2009/10 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data67 results · 68 fixtures · standings
Match schedule
EPCR Challenge Cup fixtures and results
May 20102 fixtures
Sunday, 23 May 20101 fixture
Saturday, 1 May 20101 fixture
finished
April 20105 fixtures
Sunday, 11 April 20102 fixtures
finished
finished
Saturday, 10 April 20102 fixtures
finished
January 201020 fixtures
Sunday, 24 January 20101 fixture
finished
Saturday, 23 January 20105 fixtures
finished
finished
finished
Friday, 22 January 20103 fixtures
finished
finished
Saturday, 16 January 20104 fixtures
finished
finished
Friday, 15 January 20103 fixtures
finished
finished
finished
Thursday, 14 January 20103 fixtures
finished
December 200921 fixtures
Sunday, 20 December 20093 fixtures
finished
finished
Saturday, 19 December 20094 fixtures
finished
Friday, 18 December 20092 fixtures
finished
finished
Saturday, 12 December 20096 fixtures
finished
finished
finished
Friday, 11 December 20093 fixtures
finished
finished
Thursday, 10 December 20091 fixture
finished
October 200920 fixtures
Saturday, 17 October 20095 fixtures
finished
finished
finished
Saturday, 10 October 20092 fixtures
finished
finished
Friday, 9 October 20095 fixtures
finished
finished
Thursday, 8 October 20091 fixture
finished
Standings
EPCR Challenge Cup 2009
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Bourgoin-Jallieu | 6 | 5 | 0 | 1 | 141 | 86 | +55 | 23 |
| 2 | Leeds Tykes | 6 | 4 | 0 | 2 | 160 | 82 | +78 | 19 |
| 3 | 6 | 2 | 0 | 4 | 78 | 145 | -67 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 70 | 136 | -66 | 7 |
Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connacht | 6 | 6 | 0 | 0 | 199 | 63 | +136 | 26 |
| 2 | 6 | 4 | 0 | 2 | 158 | 92 | +66 | 19 | |
| 3 | 6 | 2 | 0 | 4 | 140 | 83 | +57 | 13 | |
| 4 | 6 | 0 | 0 | 6 | 44 | 303 | -259 | 0 |
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 218 | 88 | +130 | 23 | |
| 2 | 6 | 5 | 0 | 1 | 184 | 83 | +101 | 21 | |
| 3 | 6 | 2 | 0 | 4 | 173 | 127 | +46 | 11 | |
| 4 | 6 | 0 | 0 | 6 | 41 | 318 | -277 | 0 |
Pool 4
Pool 5
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 146 | 77 | +69 | 23 | |
| 2 | 6 | 5 | 0 | 1 | 132 | 96 | +36 | 21 | |
| 3 | Albi | 6 | 2 | 0 | 4 | 117 | 137 | -20 | 12 |
| 4 | 6 | 0 | 0 | 6 | 95 | 180 | -85 | 1 |
