finished
Competition · 2025/26 season
European Rugby Champions Cup
European Rugby Champions Cup 2025/26 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Season champions
Bordeaux BeglesArchive data67 results · 67 fixtures · standings
Match schedule
European Rugby Champions Cup fixtures and results
May 20263 fixtures
Saturday, 23 May 20261 fixture
Sunday, 3 May 20261 fixture
finished
April 202612 fixtures
Sunday, 12 April 20261 fixture
finished
Friday, 10 April 20261 fixture
finished
Sunday, 5 April 20262 fixtures
finished
Saturday, 4 April 20265 fixtures
finished
finished
finished
Friday, 3 April 20261 fixture
finished
January 202624 fixtures
Sunday, 18 January 20264 fixtures
finished
finished
finished
finished
Saturday, 17 January 20266 fixtures
finished
finished
finished
finished
finished
Sunday, 11 January 20264 fixtures
finished
finished
finished
Saturday, 10 January 20266 fixtures
finished
finished
finished
finished
finished
finished
December 202524 fixtures
Sunday, 14 December 20255 fixtures
finished
finished
finished
finished
Saturday, 13 December 20256 fixtures
finished
finished
finished
finished
finished
Friday, 12 December 20251 fixture
finished
Sunday, 7 December 20254 fixtures
finished
finished
finished
Saturday, 6 December 20256 fixtures
finished
finished
finished
finished
Friday, 5 December 20252 fixtures
finished
finished
Standings
European Rugby Champions Cup 2025
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 4 | 4 | 0 | 0 | 115 | 66 | +49 | 20 |
| 2 | 4 | 2 | 0 | 2 | 168 | 74 | +94 | 12 | |
| 3 | 4 | 2 | 0 | 2 | 89 | 127 | -38 | 11 | |
| 4 | 4 | 2 | 0 | 2 | 93 | 70 | +23 | 10 | |
| 5 | 4 | 2 | 0 | 2 | 107 | 117 | -10 | 10 | |
| 6 | 4 | 0 | 0 | 4 | 57 | 165 | -108 | 0 |
Pool 2
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 4 | 4 | 0 | 0 | 115 | 80 | +35 | 18 |
| 2 | 4 | 3 | 0 | 1 | 184 | 86 | +98 | 15 | |
| 3 | 4 | 3 | 0 | 1 | 117 | 125 | -8 | 14 | |
| 4 | 4 | 1 | 0 | 3 | 118 | 115 | +3 | 6 | |
| 5 | 4 | 1 | 0 | 3 | 101 | 114 | -13 | 6 | |
| 6 | 4 | 0 | 0 | 4 | 58 | 173 | -115 | 0 |
Pool 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 173 | 97 | +76 | 20 | |
| 2 | 4 | 3 | 0 | 1 | 156 | 110 | +46 | 16 | |
| 3 | 4 | 3 | 0 | 1 | 154 | 104 | +50 | 14 | |
| 4 | 4 | 1 | 0 | 3 | 113 | 181 | -68 | 7 | |
| 5 | 4 | 1 | 0 | 3 | 110 | 160 | -50 | 6 | |
| 6 | 4 | 0 | 0 | 4 | 103 | 157 | -54 | 3 |
