finished
Competition · 2023/24 season
European Rugby Champions Cup
European Rugby Champions Cup 2023/24 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data63 results · 63 fixtures · standings
Match schedule
European Rugby Champions Cup fixtures and results
May 20243 fixtures
Saturday, 25 May 20241 fixture
Sunday, 5 May 20241 fixture
finished
Saturday, 4 May 20241 fixture
finished
April 202412 fixtures
Sunday, 14 April 20241 fixture
finished
Saturday, 13 April 20243 fixtures
finished
finished
finished
Sunday, 7 April 20242 fixtures
finished
finished
Saturday, 6 April 20245 fixtures
finished
finished
finished
finished
Friday, 5 April 20241 fixture
finished
January 202424 fixtures
Sunday, 21 January 20243 fixtures
finished
finished
finished
Saturday, 20 January 20247 fixtures
finished
finished
finished
finished
finished
finished
Sunday, 14 January 20243 fixtures
finished
finished
Saturday, 13 January 20248 fixtures
finished
finished
finished
finished
finished
finished
Friday, 12 January 20241 fixture
finished
December 202324 fixtures
Sunday, 17 December 20233 fixtures
finished
finished
finished
Saturday, 16 December 20237 fixtures
finished
finished
finished
finished
Sunday, 10 December 20234 fixtures
finished
finished
finished
finished
Saturday, 9 December 20236 fixtures
finished
finished
finished
Friday, 8 December 20232 fixtures
finished
finished
Standings
European Rugby Champions Cup 2023
Pool A
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 172 | 83 | +89 | 17 | |
| 2 | 4 | 3 | 0 | 1 | 132 | 102 | +30 | 15 | |
| 3 | 4 | 2 | 0 | 2 | 121 | 123 | -2 | 12 | |
| 4 | 4 | 2 | 0 | 2 | 125 | 142 | -17 | 10 | |
| 5 | Connacht | 4 | 1 | 0 | 3 | 88 | 140 | -52 | 6 |
| 6 | 4 | 1 | 0 | 3 | 80 | 128 | -48 | 5 |
Pool B
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 178 | 69 | +109 | 20 | |
| 2 | 4 | 3 | 0 | 1 | 151 | 109 | +42 | 15 | |
| 3 | 4 | 3 | 0 | 1 | 124 | 102 | +22 | 15 | |
| 4 | 4 | 1 | 0 | 3 | 116 | 117 | -1 | 8 | |
| 5 | Ulster | 4 | 1 | 0 | 3 | 88 | 147 | -59 | 5 |
| 6 | Cardiff Rugby | 4 | 0 | 0 | 4 | 80 | 193 | -113 | 3 |
Pool C
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 137 | 75 | +62 | 18 | |
| 2 | 4 | 3 | 0 | 1 | 87 | 99 | -12 | 13 | |
| 3 | Glasgow Warriors | 4 | 2 | 0 | 2 | 77 | 63 | +14 | 10 |
| 4 | Munster | 4 | 1 | 1 | 2 | 93 | 93 | 0 | 9 |
| 5 | 4 | 1 | 1 | 2 | 82 | 107 | -25 | 8 | |
| 6 | 4 | 0 | 0 | 4 | 60 | 99 | -39 | 2 |
Pool D
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 4 | 4 | 0 | 0 | 123 | 53 | +70 | 19 |
| 2 | 4 | 3 | 0 | 1 | 102 | 99 | +3 | 14 | |
| 3 | 4 | 2 | 0 | 2 | 111 | 73 | +38 | 12 | |
| 4 | 4 | 2 | 0 | 2 | 84 | 122 | -38 | 9 | |
| 5 | 4 | 1 | 0 | 3 | 103 | 110 | -7 | 6 | |
| 6 | 4 | 0 | 0 | 4 | 56 | 122 | -66 | 2 |
