finished
Competition · 2019/20 season
European Rugby Champions Cup
European Rugby Champions Cup 2019/20 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data67 results · 67 fixtures · standings
Match schedule
European Rugby Champions Cup fixtures and results
October 20201 fixture
Saturday, 17 October 20201 fixture
September 20206 fixtures
Saturday, 26 September 20202 fixtures
finished
Sunday, 20 September 20202 fixtures
finished
finished
January 202020 fixtures
Sunday, 19 January 20204 fixtures
finished
finished
Saturday, 18 January 20206 fixtures
finished
finished
finished
finished
Sunday, 12 January 20203 fixtures
finished
Saturday, 11 January 20205 fixtures
finished
finished
finished
December 201920 fixtures
Saturday, 14 December 20196 fixtures
finished
finished
finished
finished
Sunday, 8 December 20193 fixtures
finished
finished
finished
Saturday, 7 December 20196 fixtures
finished
finished
finished
November 201920 fixtures
Sunday, 24 November 20192 fixtures
finished
finished
Saturday, 23 November 20197 fixtures
finished
finished
finished
finished
Sunday, 17 November 20193 fixtures
finished
finished
Saturday, 16 November 20196 fixtures
finished
finished
finished
Friday, 15 November 20191 fixture
finished
Standings
European Rugby Champions Cup 2019
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 6 | 6 | 0 | 0 | 199 | 76 | +123 | 28 |
| 2 | 6 | 4 | 0 | 2 | 166 | 183 | -17 | 19 | |
| 3 | 6 | 1 | 0 | 5 | 108 | 141 | -33 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 96 | 169 | -73 | 6 |
Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 186 | 105 | +81 | 27 | |
| 2 | Glasgow Warriors | 6 | 3 | 1 | 2 | 141 | 115 | +26 | 17 |
| 3 | 6 | 2 | 0 | 4 | 107 | 146 | -39 | 10 | |
| 4 | 6 | 1 | 0 | 5 | 92 | 160 | -68 | 7 |
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 207 | 114 | +93 | 24 | |
| 2 | Ulster | 6 | 5 | 0 | 1 | 129 | 107 | +22 | 21 |
| 3 | 6 | 2 | 0 | 4 | 114 | 166 | -52 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 102 | 165 | -63 | 5 |
Pool 4
Pool 5
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 162 | 85 | +77 | 27 | |
| 2 | 6 | 2 | 0 | 4 | 140 | 140 | 0 | 14 | |
| 3 | 6 | 2 | 0 | 4 | 118 | 157 | -39 | 10 | |
| 4 | Connacht | 6 | 2 | 0 | 4 | 120 | 158 | -38 | 10 |
