Competition · 2015/16 season
European Rugby Champions Cup
European Rugby Champions Cup 2015/16 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data46 results · 46 fixtures · standings
Match schedule
European Rugby Champions Cup fixtures and results
May 20161 fixture
Saturday, 14 May 20161 fixture
April 20166 fixtures
Sunday, 24 April 20161 fixture
finished
Sunday, 10 April 20162 fixtures
finished
Saturday, 9 April 20162 fixtures
finished
finished
January 201610 fixtures
Saturday, 23 January 20165 fixtures
finished
finished
finished
Friday, 8 January 20161 fixture
finished
December 201514 fixtures
Sunday, 20 December 20151 fixture
finished
Friday, 18 December 20151 fixture
finished
Sunday, 13 December 20153 fixtures
finished
Saturday, 12 December 20156 fixtures
finished
finished
finished
finished
finished
Friday, 11 December 20151 fixture
finished
November 201515 fixtures
Saturday, 21 November 20156 fixtures
finished
finished
finished
finished
Saturday, 14 November 20153 fixtures
finished
finished
Friday, 13 November 20151 fixture
finished
Standings
European Rugby Champions Cup 2015
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 220 | 73 | +147 | 28 | |
| 2 | Ulster | 6 | 4 | 0 | 2 | 169 | 109 | +60 | 18 |
| 3 | 6 | 1 | 0 | 5 | 99 | 218 | -119 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 85 | 173 | -88 | 5 |
Pool 2
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 3 | 148 | 151 | -3 | 16 | |
| 2 | 6 | 3 | 0 | 3 | 149 | 163 | -14 | 16 | |
| 3 | Ospreys | 6 | 3 | 0 | 3 | 138 | 142 | -4 | 16 |
| 4 | 6 | 3 | 0 | 3 | 159 | 138 | +21 | 15 |
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 174 | 70 | +104 | 22 | |
| 2 | 6 | 4 | 1 | 1 | 94 | 93 | +1 | 19 | |
| 3 | Glasgow Warriors | 6 | 3 | 0 | 3 | 114 | 96 | +18 | 14 |
| 4 | 6 | 0 | 0 | 6 | 59 | 182 | -123 | 2 |
Pool 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 185 | 91 | +94 | 23 | |
| 2 | 6 | 4 | 0 | 2 | 186 | 118 | +68 | 19 | |
| 3 | Munster | 6 | 3 | 0 | 3 | 118 | 100 | +18 | 15 |
| 4 | 6 | 0 | 0 | 6 | 53 | 233 | -180 | 0 |
