finished
Competition · 2010/11 season
European Rugby Champions Cup
European Rugby Champions Cup 2010/11 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data79 results · 79 fixtures · standings
Match schedule
European Rugby Champions Cup fixtures and results
May 20112 fixtures
Saturday, 21 May 20111 fixture
Sunday, 1 May 20111 fixture
finished
April 20115 fixtures
Saturday, 30 April 20111 fixture
finished
Sunday, 10 April 20112 fixtures
finished
finished
Saturday, 9 April 20112 fixtures
finished
finished
January 201124 fixtures
Sunday, 23 January 20114 fixtures
finished
finished
finished
Saturday, 22 January 20116 fixtures
finished
finished
finished
finished
Sunday, 16 January 20113 fixtures
finished
Saturday, 15 January 20116 fixtures
finished
finished
finished
finished
Friday, 14 January 20113 fixtures
finished
finished
December 201024 fixtures
Tuesday, 21 December 20101 fixture
finished
Sunday, 19 December 20103 fixtures
finished
finished
Saturday, 18 December 20105 fixtures
finished
Sunday, 12 December 20104 fixtures
finished
Saturday, 11 December 20107 fixtures
finished
finished
finished
Friday, 10 December 20101 fixture
finished
October 201024 fixtures
Sunday, 17 October 20104 fixtures
finished
finished
finished
Saturday, 16 October 20106 fixtures
finished
finished
Sunday, 10 October 20102 fixtures
finished
finished
Saturday, 9 October 20107 fixtures
finished
finished
finished
finished
Standings
European Rugby Champions Cup 2010
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 155 | 87 | +68 | 25 | |
| 2 | Cardiff Rugby | 6 | 3 | 0 | 3 | 107 | 113 | -6 | 14 |
| 3 | 6 | 2 | 0 | 4 | 105 | 115 | -10 | 11 | |
| 4 | 6 | 1 | 0 | 5 | 98 | 150 | -52 | 8 |
Pool 2
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 143 | 134 | +9 | 17 | |
| 2 | Munster | 6 | 3 | 0 | 3 | 143 | 122 | +21 | 16 |
| 3 | Ospreys | 6 | 3 | 0 | 3 | 117 | 113 | +4 | 14 |
| 4 | 6 | 2 | 0 | 4 | 107 | 141 | -34 | 9 |
Pool 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 140 | 85 | +55 | 22 | |
| 2 | Ulster | 6 | 5 | 0 | 1 | 145 | 93 | +52 | 22 |
| 3 | 6 | 2 | 0 | 4 | 147 | 108 | +39 | 14 | |
| 4 | Aironi | 6 | 1 | 0 | 5 | 65 | 211 | -146 | 4 |
Pool 5
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 196 | 112 | +84 | 22 | |
| 2 | 6 | 4 | 1 | 1 | 215 | 118 | +97 | 22 | |
| 3 | 6 | 3 | 0 | 3 | 149 | 191 | -42 | 15 | |
| 4 | 6 | 0 | 0 | 6 | 109 | 248 | -139 | 1 |
Pool 6
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 155 | 85 | +70 | 22 | |
| 2 | Wasps | 6 | 4 | 0 | 2 | 145 | 106 | +39 | 19 |
| 3 | Glasgow Warriors | 6 | 3 | 0 | 3 | 116 | 141 | -25 | 12 |
| 4 | 6 | 0 | 0 | 6 | 77 | 161 | -84 | 2 |
