finished
Competition · 2008/09 season
European Rugby Champions Cup
European Rugby Champions Cup 2008/09 rugby table, fixtures and results, with verified scores and kickoff times shown in your timezone.
Archive data79 results · 79 fixtures · standings
Match schedule
European Rugby Champions Cup fixtures and results
May 20093 fixtures
Saturday, 23 May 20091 fixture
Sunday, 3 May 20091 fixture
finished
April 20094 fixtures
Saturday, 11 April 20092 fixtures
finished
finished
January 200924 fixtures
Sunday, 25 January 20095 fixtures
finished
Saturday, 24 January 20095 fixtures
finished
finished
finished
finished
finished
Friday, 23 January 20092 fixtures
finished
finished
Sunday, 18 January 20093 fixtures
finished
finished
Saturday, 17 January 20096 fixtures
finished
finished
finished
finished
finished
December 200824 fixtures
Sunday, 14 December 20083 fixtures
finished
Saturday, 13 December 20087 fixtures
finished
finished
finished
finished
finished
Saturday, 6 December 20086 fixtures
finished
finished
finished
finished
Friday, 5 December 20084 fixtures
finished
finished
October 200824 fixtures
Sunday, 19 October 20084 fixtures
finished
finished
Saturday, 18 October 20087 fixtures
finished
finished
finished
finished
finished
Friday, 17 October 20081 fixture
finished
Sunday, 12 October 20083 fixtures
finished
finished
Saturday, 11 October 20087 fixtures
finished
finished
finished
finished
finished
Standings
European Rugby Champions Cup 2008
Pool 1
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munster | 6 | 5 | 0 | 1 | 161 | 98 | +63 | 23 |
| 2 | 6 | 3 | 0 | 3 | 136 | 115 | +21 | 15 | |
| 3 | 6 | 3 | 0 | 3 | 137 | 129 | +8 | 13 | |
| 4 | 6 | 1 | 0 | 5 | 81 | 173 | -92 | 6 |
Pool 2
Pool 3
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 191 | 90 | +101 | 21 | |
| 2 | Ospreys | 6 | 4 | 0 | 2 | 155 | 71 | +84 | 20 |
| 3 | 6 | 4 | 0 | 2 | 154 | 120 | +34 | 18 | |
| 4 | 6 | 0 | 0 | 6 | 72 | 291 | -219 | 0 |
Pool 4
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 144 | 115 | +29 | 22 | |
| 2 | 6 | 3 | 0 | 3 | 131 | 109 | +22 | 15 | |
| 3 | Ulster | 6 | 2 | 1 | 3 | 113 | 134 | -21 | 11 |
| 4 | 6 | 1 | 1 | 4 | 124 | 154 | -30 | 8 |
Pool 5
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 107 | 92 | +15 | 21 | |
| 2 | 6 | 4 | 1 | 1 | 121 | 88 | +33 | 20 | |
| 3 | Glasgow | 6 | 2 | 0 | 4 | 134 | 150 | -16 | 12 |
| 4 | 6 | 1 | 0 | 5 | 83 | 115 | -32 | 7 |
Pool 6
| Pos | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Rugby | 6 | 6 | 0 | 0 | 202 | 99 | +103 | 27 |
| 2 | 6 | 3 | 0 | 3 | 121 | 88 | +33 | 15 | |
| 3 | 6 | 3 | 0 | 3 | 156 | 109 | +47 | 15 | |
| 4 | Calvisano | 6 | 0 | 0 | 6 | 87 | 270 | -183 | 0 |
